| Management number | 253975115 | Release Date | 2026/11/07 | List Price | US$15.59 | Model Number | 253975115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Armstrong Blu-Trac PC 175/70R13 82T</h2><p><strong>OVERVIEW</strong></p><p>The Armstrong Blu-Trac PC passenger tire is designed to deliver a smoother ride with reduced road noise and more even tread wear, while also providing enhanced traction and braking ability in both wet and dry conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 7 in |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 22.5 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/70R13 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 13 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Sand, Snow, All-Terrain, Ice, Mud Terrain, Highway Terrain, Off-Road |
| Tire diameter | 13 in |
| Tire type | Passenger Car Tires, Temporary Spare Tire, Light Truck & SUV Tires, Performance Tires, Touring Tires, Racing Tires, Light Truck Tires, Sport Utility Vehicle Tires, Crossover & Minivan Tires |
| Model | Blu-Trac PC 1200048871 |
| Tread depth | 11/32in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form