| Management number | 254591847 | Release Date | 2026/11/07 | List Price | US$51.18 | Model Number | 254591847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Duro DI2025 26X9R12 49N C</h2><p><strong>OVERVIEW</strong></p><p>The tough Duro DI2025 is designed for rough use on ATVs, UTVs and quads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Duro |
| Tire width | 26 in |
| Tire load range | C |
| Tire load index | 49 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | N |
| Vehicle type | All-Terrain Vehicle |
| Tire size | 26X9R12 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 12 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 12 in |
| Tire type | Sport Utility Vehicle Tires |
| Model | DI2025 31202512269C |
| Tread depth | 28/32 |
| Maximum inflation pressure | 7 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form