| Management number | 254335943 | Release Date | 2026/11/07 | List Price | US$480.40 | Model Number | 254335943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let every glance sparkle with bold romance in the Everly Women's Black and White Diamond Halo Pendant with Chain. Crafted in 14k white gold, this 17-inch chain fastens securely with a lobster clasp. The 6.5x4.9mm oval 1 1/10ct TW black diamond is bezel set and surrounded by shimmering 0.9mm round white diamonds in buttercup settings, creating a striking halo of brilliance. Perfect for layering or wearing alone, this pendant radiates tender sophistication, playful elegance, and timeless charm, making it a cherished gift or treasured addition to your jewelry collection.
| Karats | 14 kt |
|---|---|
| Diamond clarity | I2 |
| Clasp type | Lobster Claw |
| Gemstone color | Black |
| Age group | Adult |
| Items included | polishing cloth |
| Shape | Oval and Round |
| Necklace style | Statement |
| Stone treatment | Heat-Treated |
| Stone culet | None |
| Gemstone cut | Round Brilliant |
| Diamond cut grade | Excellent |
| Total count | 1 |
| Assembled product weight | 0.5 lb |
| Diamond cut | Oval Cut |
| Diamond color | G-H |
| Chain pattern | Cable |
| Fine or fashion | Fine |
| Stone polish | Excellent |
| Color category | Black |
| Material | Metal |
| Chain length size | 17 in |
| Gender | Female |
| Jewelry setting | Bezel |
| Birthstone | April - Diamond |
| Number of diamonds | 27 |
| Retail packaging | Single Piece |
| Chain width size | 1 mm. |
| Jewelry occasion | Everyday |
| Stone creation method | Genuine / Natural |
| Carats | 1 ct |
| Stone fluorescence | None |
| Metal type | White Gold |
| Gemstone type | Diamond |
| Total diamond weight | 1.1 ct |
| Metal stamp | 14k |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form