| Management number | 254553008 | Release Date | 2026/11/07 | List Price | US$112.40 | Model Number | 254553008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motive Gear FORD R&P 3.73 8.8
Motive Gear F8.8-373 MOGF8.8-373 FORD R&P 3.73 8.8| Manufacturer part number | F8.8-373 |
|---|---|
| Automotive specialty part type | Differential Ring and Pinion |
| Vehicle fitment type | Specific |
| Vehicle make | Ford |
| Vehicle model | F8.8-373 |
| Brand | Motive Gear |
| Weight | 19.08 lb |
| Material | Multi |
| Color | Multicolor |
| Vehicle type | Car, Truck, Sport Utility Vehicle, CUV, Crossover & Minivan |
| Model | MOGF8.8-373 |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form