| Management number | 254731109 | Release Date | 2026/11/07 | List Price | US$50.78 | Model Number | 254731109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Summit Trail Climber HT II 265/70R17 115T</h2><p><strong>OVERVIEW</strong></p><p>The Summit Trail Climber HT II is engineered to deliver a comfort and performance on light trucks, SUVs and cross-over vehicles. Tread design provides a quiet, superior ride while full-depth sipes deliver exceptional traction throughout its long life. The HT II features a specially formulated compound for enhanced tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Summit |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.65 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Ineos Automotive Limited Grenadier 2024-2024; RAM 1500 Classic 2019-2024; Toyota Sequoia 2003-2003; Dodge Ram 3500 2011-2011; Chevrolet Silverado Ltd 2022-2022; Nissan Frontier 2022-2024; GMC Sierra Limited 2019-2022; Dodge Ram 1500 2002-2012; Chevrolet Avalanche 2002-2013; Chevrolet Suburban 2001-2014; RAM Tradesman 2014-2014; Toyota 4runner 2010-2024; Cadillac Escalade 2002-2006; Toyota Tacoma 2024-2024; Chevrolet Silverado Ld 2019-2019; RAM 1500 2013-2018; Chevrolet Colorado 2009-2011; Chevrolet Tahoe 2001-2014; Toyota Fj Cruiser 2007-2014; GMC New Sierra 2005-2007; Ford Expedition 1997-2014; GMC Yukon 2003-2014; GMC Denali 2001-2002; GMC Sierra 2001-2024; Chevrolet Silverado 2005-2024; GMC Canyon 2009-2011; GMC Yukon Xl 2001-2014; Ford F150 1997-2024 |
| Tire type | Commercial Tires |
| Model | Trail Climber HT II 345325 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form